How to develop an academic argument: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
This article introduces key types of primary research—like surveys, interviews, observations, and focus groups—offering practical guidance for collecting original data in academic and professional contexts. | This article introduces key types of primary research—like surveys, interviews, observations, and focus groups—offering practical guidance for collecting original data in academic and professional contexts. | ||
== What links here == | == What links here == | ||
*[[Argument]] | |||
* [[Multimodal Reading Resources]] | * [[Multimodal Reading Resources]] | ||
*[[Observation and Value Analysis]] | |||
* [[Student Learning Outcomes (SLOs)]] | * [[Student Learning Outcomes (SLOs)]] | ||
* | **This topic is covered both in the second week of the second project. | ||
* This | |||
Latest revision as of 20:58, 4 August 2025
Resources for How to develop an academic argument?
Name
How to develop an academic argument?
URL
https://www.smartsurvey.com/articles/primary-research-methods
License
Copyrighted
Description
This article introduces key types of primary research—like surveys, interviews, observations, and focus groups—offering practical guidance for collecting original data in academic and professional contexts.
What links here
- Argument
- Multimodal Reading Resources
- Observation and Value Analysis
- Student Learning Outcomes (SLOs)
- This topic is covered both in the second week of the second project.